Exposure Draft: National Consumer Credit Regime
The following table lists the submissions received by date and in alphabetical order.
To sort by date order click on Date heading, or to sort by author select Author heading.
| Date | Author | RTF | |
|---|---|---|---|
| 25/05/2009 | Andreones Pty Ltd | 1.9KB | - |
| 22/05/2009 | ANZ | 83KB | - |
| 15/05/2009 | Associate Professor Dr Luke Nottage | 215KB | 615KB |
| 22/05/2009 | Association of Building Societies and Credit Unions | 99KB | - |
| 21/05/2009 | Aussie | 294KB | - |
| 22/05/2009 | Australian Bankers’ Association | 135KB | - |
| 25/05/2009 | Australian Collectors and Debt Buyers Association | 412KB | - |
| 22/05/2009 | Australian Finance Conference | 161KB | - |
| 21/05/2009 | Australian Finance Group | 369KB | - |
| 25/05/2009 | Australian Institute of Professional Brokers | 113KB | - |
| 15/05/2009 | Australian Loan Company Ltd | 29KB | 161KB |
| 08/06/2009 | Australian National Retailers Association | 138KB | - |
| 20/05/2009 | Australian Publishers Bureau | 46KB | 3.7MB |
| 22/05/2009 | Australian Securitisation Forum | 1.2MB | - |
| 22/05/2009 | Australiasian Compliance Institute | 77KB | - |
| 22/05/2009 | Bank of Queensland | 190KB | - |
| 05/06/2009 | Barrett Walker | 111KB | - |
| 22/05/2009 | BP Australia | 31KB | 875KB |
| 21/05/2009 | Brieger, Geoff | 309KB | - |
| 05/06/2009 | Business Council of Australia | 70KB | - |
| 22/05/2009 | Cash Converters | 117KB | - |
| 22/05/2009 | Cash Store Australia | 47KB | 389KB |
| 22/05/2009 | Challenger | 4MB | - |
| 22/05/2009 | City Finance | 199KB | - |
| 22/05/2009 | Clayton Utz | 2.5MB | - |
| 22/05/2009 | Commercial Asset Finance Brokers Association of Australia Limited | 50KB | - |
| 22/05/2009 | Commonwealth Bank of Australia | 86KB | - |
| 22/05/2009 | Consumer Action Law Centre | 173KB | - |
| 22/05/2009 | Consumer Credit Legal Centre (NSW) | 308KB | 6.3MB |
| 22/05/2009 | Consumer credit Legal Service WA | 80KB | 153KB |
| 22/05/2009 | CPA Australia | 44KB | - |
| 22/05/2009 | Credit Corp Group | 223KB | - |
| 22/05/2009 | Credit Ombudsman Service Limited | 190KB | - |
| 19/05/2009 | Damian Collins | 25KB | 41KB |
| 12/06/2009 | David Jones | 26KB | - |
| 20/05/2009 | Davlie Enterprises Pty Ltd | 81KB | 15KB |
| 22/05/2009 | Dunn and Bradstreet | 67KB | - |
| 11/05/2009 | Fast Access Finance | 46KB | 42KB |
| 22/05/2009 | Finance Brokers Association of Australia | 82KB | - |
| 22/05/2009 | Finance Solutions WA Pty Ltd | 62KB | 85KB |
| 22/05/2009 | Financial Counsellors' Association of Queensland Inc | 261KB | - |
| 25/05/2009 | Financial Planning Association | 774KB | 17.4MB |
| 25/05/2009 | Financial Sector Union | 71KB | 2.1MB |
| 22/05/2009 | First Mortgages Service Pty Ltd | 32KB | 48KB |
| 21/05/2009 | Firstmac | 340KB | - |
| 22/05/2009 | GE Capital Finance Australiasia Pty Ltd | 764KB | - |
| 22/05/2009 | GMAC and Ford Credit | 43KB | 1.4MB |
| 22/05/2009 | Harvey Norman | 296KB | - |
| 22/05/2009 | InfoChoice | 61KB | - |
| 25/05/2009 | Institute of Mercantile Agents | 107KB | - |
| 27/05/2009 | Investment and Financial Services Association | 67KB | - |
| 22/05/2009 | Lannock Strata Finance | 91KB | - |
| 25/05/2009 | Law Council of Australia | 451KB | - |
| 22/05/2009 | Law Institute of Victoria | 54KB | - |
| 22/05/2009 | LAw Society of NSW | 57KB | 21.9MB |
| 26/05/2009 | Legal Aid Queensland | 354KB | - |
| 17/06/2009 | Liberty Financial | 74KB | - |
| 22/05/2009 | LIXI Ltd | 56KB | - |
| 12/05/2009 | Melbourne Law School | 27KB | 46KB |
| 22/05/2009 | Minit Software and Financiers Association of Aust | 368KB | - |
| 22/05/2009 | Minter Ellison | 160KB | - |
| 22/05/2009 | Monash University | 30KB | 65KB |
| 21/05/2009 | Money Centre | 80KB | 441KB |
| 20/05/2009 | Mortgage and Finance Association of Australia | 82KB | 753KB |
| 22/05/2009 | Mortgage House | 165KB | - |
| 22/05/2009 | National Australia Bank | 322KB | - |
| 22/05/2009 | National Financial Services Federation | 316KB | - |
| 22/05/2009 | National Legal Aid | 194KB | - |
| 22/05/2009 | Optus | 130KB | - |
| 02/06/2009 | Price Waterhouse Coopers | 41KB | 339KB |
| 21/05/2009 | Principled Mortgage Investments | 114KB | - |
| 26/05/2009 | Privacy Commissioner | 174KB | 2.5MB |
| 21/05/2009 | Queensland Law Society | 466KB | - |
| 22/05/2009 | Redfern Legal Centre | 93KB | 6.2MB |
| 21/05/2009 | Select Mortgage Services | 152KB | 49KB |
| 22/05/2009 | Smartline | 65KB | - |
| 22/05/2009 | Standard and Poors | 862KB | - |
| 20/05/2009 | Webloans Pty Ltd | 133KB | 20KB |
| 22/05/2009 | Westpac | 121KB | - |

